| Race | Poll | Results | Spread |
|---|---|---|---|
| Ohio | FOX News/Rasmussen | Obama 47, | McCain +2 |
| Florida | FOX News/Rasmussen | Obama 48, | McCain +1 |
| North Carolina | FOX News/Rasmussen | Obama 51, | Obama +3 |
| Colorado | FOX News/Rasmussen | Obama 51, | Obama +5 |
| Missouri | FOX News/Rasmussen | Obama 49, | Obama +5 |
| Virginia | SurveyUSA | Obama 51, | Obama +6 |
| North Carolina | PPP (D) | Obama 51, | Obama +7 |
| Wisconsin | SurveyUSA | Obama 51, | Obama +8 |
| National | CNN/Opinion Research | Obama 51, | Obama +5 |
| Ohio | Suffolk | Obama 51, | Obama +9 |
| National | CNN/Opinion Research | Obama 49, | Obama +6 |
| Missouri | Suffolk | Obama 44, | McCain +1 |
| New Hampshire | Concord Monitor | Obama 50, | Obama +7 |
| Pennsylvania | Susquehanna | Obama 48, | Obama +8 |
| Virginia | Rasmussen | Obama 54, | Obama +10 |
| Minnesota | SurveyUSA | Obama 50, | Obama +6 |
| National | Democracy Corps (D) | Obama 50, | Obama +4 |
| National | Democracy Corps (D) | Obama 49, | Obama +5 |
Sondagens 20/10/2008
26 10 2008« Obama responde ao apoio de Powell Sondagens – 21/10/2008 »
Acções
Informação
- Data : Outubro 26, 2008
- Tags: Barack Obama, colorado, Democratas, eua, florida, John McCain, minnesota, missouri, new hampshire, north carolina, ohio, pennsylvania, politics, presidenciais, Presidenciais 2008, Republicanos, Sondagens, usa, virginia, wisconsin
- Categorias : Barack Obama, Democratas, John McCain, Republicanos, Sondagens, colorado, florida, minnesota, missouri, new hampshire, north carolina, ohio, pennsylvania, presidenciais, virginia, wisconsin










