| Race | Poll | Results | Spread |
|---|---|---|---|
| Pennsylvania | Rasmussen | Obama 51, | Obama +4 |
| Oregon | Rasmussen | Obama 54, | Obama +12 |
| South Dakota | Rasmussen | McCain 53, | McCain +9 |
| National | Gallup (Traditional)* | Obama 52, | Obama +10 |
| National | Gallup (Expanded)* | Obama 52, | Obama +10 |
| Pennsylvania | ARG | Obama 51, | Obama +6 |
| Florida | ARG | Obama 50, | Obama +4 |
| Florida | Mason-Dixon | Obama 49, | Obama +2 |
| New Hampshire | WMUR/UNH | Obama 52, | Obama +11 |
| New Jersey | Monmouth/Gannett | Obama 55, | Obama +21 |
| California | SurveyUSA | Obama 60, | Obama +24 |
| New Mexico | SurveyUSA | Obama 52, | Obama +7 |
| National | CBS News | Obama 54, | Obama +13 |
| National | ABC News/Wash Post | Obama 53, | Obama +9 |
| Indiana | ARG | McCain 48, | Tie |
| Arkansas | ARG | McCain 51, | McCain +7 |
| National | IBD/TIPP | Obama 48, | Obama +5 |
| Iowa | Research 2000 | Obama 53, | Obama +14 |
| Washington | The Washington Poll | Obama 51, | Obama +12 |
| Wisconsin | U. of WI | Obama 52, | Obama +10 |
Sondagens – 01/10/2008
1 11 2008« Talvez mais cedo? Sondagens – 02/11/2008 »
Acções
Informação
- Data : Novembro 1, 2008
- Tags: arkansas, Barack Obama, california, Democratas, florida, indiana, Iowa, John McCain, new hampshire, new jersey, new mexico, oregon, pennsylvania, presidenciais, Presidenciais 2008, Republicanos, Sondagens, south dakota, washington, wisconsin
- Categorias : arkansas, Barack Obama, california, Democratas, florida, indiana, Iowa, John McCain, new hampshire, new jersey, new mexico, oregon, pennsylvania, presidenciais, Republicanos, Sondagens, south dakota, washington, wisconsin










